( According to the Fayette County Genealogical Society vol. 1, no. 2, p. 43-46)
( I found additional graves, listed at the very end)
| Name | born | died | notes |
| Allen, Lucia | 1868 | 1900 | daughter of Herman H. |
| Allen, Mary W | 1837 | 1880 | |
| Allen, Rev. Herman H. | 1828 | 1913 | |
| Crooks, Jane M. | 10 Jul 1808 | 18 Apr 1858 | wife of W.H. Crooks |
| Crooks, Robert U. | 12 July 1843 | 23 Sep 1843 | s/o W.H. & J.M. |
| Dolan, Eliza | aged 80 years | 26 Feb 1868 | wife of William |
| Dolan, Frances Ann | 22 Jul 1829 | 266 | wife of Patrick |
| Dolan, James | 9 Dec 1864 | 17 Oct 1865 | |
| Dolan, Patrick | 21 Mar 1822 | 9 Feb 1865 | |
| Dolan, Thomas | 12 Jan 1811 | 5 Mar 1865 | |
| Dolan, Thomas | 1 Aug 1854 | 3 Aug 1854 | s/o P. & F.A. |
| Dolan, William | aged 90 years | 10 Jun 1857 | |
| Dolan, William | 11 Sep 1856 | 13 Jan 1857 | |
| Duncan, James | aged 85 years | 16 Aug 1812 | |
| Erwin, Martha | 12 Feb 1798 | Aug 1829 | w/o M.G. Erwin |
| Graves, Irene H. | 3 May 1847 | 24 Mar 1852 | d/o G.W. & S.L. |
| Green, Samuel N. | 29 Oct 1851 | 8 Sep 1852 | s/o S.N. & M.E. Green |
| Hager, Eliza Rosander | aged 13 years | 11 Aug 1820 | dau Christian & Eli |
| Hager, Elizabeth | aged 86 yrs | 11 Aug 1821 | w/o Christian |
| Herriott, B. L. | 1 Sep 1854 | 28 Apr 1890 | |
| Herriott, Catherine | 18 Apr 1843 | 4 Oct 1843 | d/o J. & I.G. |
| Herriott, Eeanor L. | 14 Aug 1793 | 3 Jun 1868 | |
| Herriott, Ephriam | 26 Apr 1777 | 1 Apr 1855 | |
| Herriott, Hannah | 20 Mar 1779 | 5 Jan 1859 | w/o John |
| Herriott, Isabella G. | 27 Jan 1821 | 26 Feb 1841 | w/o John |
| Herriott, James W. | 20 Mar 1848 | 2039 | |
| Herriott, Jane | 20 Jan 1802 | 17 Jul 1848 | |
| Herriott, John | 6 Apr 1773 | 26 Jun 1841 | |
| Herriott, John | 11 Sep 1811 | 29 Sep 1887 | |
| Herriott, U. Emerine | 12 Oct 1823 | 17 Jan 1884 | |
| Irwin, Elizabeth | 4 Nov -=--- | 26 Sep 184- | w/o J.M.C. |
| Irwin, John M.C. | unreadable | ||
| Irwin, Nancy | 8 Oct 1788 | 27 Mar 1821 | w/o John M.C. |
| Irwin, R. M. | 20 Sep 1844 | Oct 1844 | s/o J.M.C. & E |
| Irwin, Robert M. . | 8 Apr 1837 | 29 Mar 1841 | s/o J.M.C. &E |
| Long, Agnes | aged 81 yers | 4 Sep 1829 | w/o William |
| Long, William | aged 72 years | 27 Jun 1818 | |
| Long, William M. | aged 50Yrs | 30 Jun 1830 | |
| Lunsford, Arthur | 21 Oct 1892 | 22 Apr 1894 | son of B.M. Lunsford |
| Lunsford, Claud | 7 Sep 1905 | 4 Dec 1909 | |
| Lunsford, John Lewis | 21 May 1886 | 1 Sep 1890 | son of Robert & Mary |
| Marshall, Bettie G. | 1841 | 1896 | |
| Marshall, Elizabeth | 13 Apr 1782 | 18 Nov 1815 | wife of Hugh |
| Marshall, Elizabeth | 18 Apr 1772 | 12 Nov 1848 | wife of Rev. Robert |
| Marshall, Elizabeth Cook | 1832 | 1913 | Wife of Glass |
| Marshall, Glass | 1808 | 1889 | |
| Marshall, Hugh | 26 Apr 1783 | 5 Feb 1810 | |
| Marhall, Martha Ann | aged 23 years | 19 Jan 1833 | Wife of Glass |
| Marshall, Mary Boyd | 1809 | 1865 | |
| Marshall, Robert | 27 Nov 1760 | 1833 | Born: County Down---- |
| Marshall, Samuel W. | 1843 | 1864 | son of Mary B. Marshall |
| McClure, Janette | aged 86 yrs | 3 Jan 1832 | |
| McClure, Margaret | 14 Oct 1786 | 19 Sep 1848 | w/o Nathaniel |
| Mclure, Matthew | son William & Sarah | ||
| MClure, Nancy | 6 Sep 1786 | 29 Dec 1866 | |
| McClure, Nathaniel | 8 Nov 1784 | 29 Jan 1848 | |
| McClure, Sara | w/o Wm.McClure | ||
| McClure, Thomas | 21 Jan 1833 | 15 Oct 1864 | |
| McClure, Thomas | aged 65 yrs 3 month | 10 Nov 1813 | |
| McClure, William | 6 Sep 1792 | 6 Jun 1833 | |
| McFarland, Jane | aged 23 yrs | 6 Dec 1797 | |
| Moore, Edith | aged 17 years | Apr 1864 | d/o J.B. & S.B. Moore |
| Moore, Henry B. | aged 6 years | 3 May 1856 | son J.B. & S. B. Moore |
| Moore, Robert B. | 17 Oct 1844 | 4 May 1851 | son J.B. & S.B. Moore |
| Patrick, James | 19 Feb 1857 | 27 Apr 1858 | son J. & F. J. |
| Patterson, Joseph | aged 80 years | 1829 | |
| Patterson, Margaret | aged 71 Years | 1828 | |
| Payne, Elizabeth | 27 Mar 1836 | 15 Jan 1890 | w/o W.M. Payne |
| Prewitt, Fannie Dolan | 21 May 1861 | 3 Dec 1889 | w/o S.B. Prewitt |
| Robinson, Alexander | 2 Jun 1800 | 13 Jan 1842 | |
| Robinson, Mary | 12 Aug 1762 | 2 Jul 1838 | wife of Samuel |
| Robinson, Samuel | |||
| Slater, Peter | 11 Oct 1905 | 3261 | |
| Sprowl, Catherine Dolan | 19Jun1813 | 14 Nov 1894 | |
| Sprowle, Eveline | 5 Mar 1843 | 31 Oct 1861 | |
| Sprowle, William | 23 Sep 1845 | 4 Oct 1857 | |
| Stevenson, Elizabeth | 14 Feb 1790 | 31 Dec 1866 | |
| Stevenson, George H. | 18 Apr 1832 | 16 Aug 1834 | son H. & J.T. |
| Stevenson, Janet | 1796 | 8 Apr 1853 | w/o J. Stevenson |
| Stevenson, John | 23 Dec 1822 | 28 May 1871 | |
| Stevenson, Mary Jane | 14 Apr 1828 | 27 Jan 1855 | dau H. & J.T. |
| Stevenson, Samuel T. | 26 May 1826 | 3 Jun 1844 | son J. & J. T. |
| Stevenson, Sarah | 30 Mar 1834 | 22 May 1862 | |
| Vance, Margaret | aged 73 yrs | ||
| Wilson, Mary | erected by her niece Nancy McClure | ||
| Wingate, Alex G. | 7 May 1838 | 29 Mar 1852 | |
| Wingate, Cannon | aged 43 years | 19 Jan 1849 | |
| Wingate, Fannie | 19 Jun 1804 | 21 Nov 1874 | Wife of Cannon |
| Wingate, John | 23 Oct 1840 | 4 Oct 1861 | |
| Wise, Susanna Dolan | 12 May 1815 | 2 June 1896 | |
| These are additional graves. | |||
| Alfred D. Offutt | 2 Feb 1808 | 19 Nov 1891 | aged 84 Years |
| J. B. Moore | 1815 | 1875 | |
| His wife, Sarah B. | 1821 | 1881 | |
| Jane, | died 5 May 183-about 70 Yrs | wife of James Duncan | |
| Margaret, wife of John McClure 1796-1 | |||
| Marcellius Nichols 1823-1899 | |||
| Rosa Dolan Sprowl 26 Jan 1851 |
